The Customer Value European Network Agenda
Syngenta Crop Protection, Basel, Switzerland |
||
Agenda, European Division |
||
Theme - Using the Value-Strategy Toolkit™ Toolkit for Product Positioning and Value-Based Pricing |
||
Wednesday, November 16, 2005 | ||
1900 | Networking reception and dinner at Le Provence Restaurant, Swissotel, Basil | |
Thursday, November 17, 2005, Network Meeting at Swissotel Le Plaza, Basel | ||
0830 | Welcome and overview Positioning Your Products for Market-Share Gains and Price Premiums and New Features in DWR Release-5 |
David Marshall & Bradley Gale Bradley Gale, CVI |
1000 | Break | |
1030 | Self introductions (re marketing strategy issues, data, & tools) | All Participants |
1045 | Bold Pricing Strategy Delivering Success | Peter Robinson, Syngenta |
1115 | Using the DWR Software Tools at Syngenta | David Marshall, Syngenta |
1215 | Discussion of issues raised by Syngenta | All participants |
1230 | Lunch (Discuss session topics for next meeting) | |
1315 | Using the DWR Software to Analyze Actual Monetary Prices versus Competitors |
Kevin Johnson & Dara Deering, EBS |
1400 | Large, Big-Bet, High-Stakes Proposals: Tools & Tactics for Winning |
Ed Auslander Lord Corporation |
1445 | Break | |
1515 | Reviewing Monetary Prices vs. Economic Value with the DWR Toolkit |
Clive Morton, BOC Gases |
1600 | Estimating Your Price Relative to Competitors | Donald Swire, CVI |
1640 | Summary comments
|
Each participant |
1700 | Close |